Where First-Line Supervisors of Correctional Officers Pays Above the National Average
$76,310
National Median Salary
22
States Pay Above Average
7
Industries Pay Above Average
States Where First-Line Supervisors of Correctional Officers Earns a Premium
These 22 states pay First-Line Supervisors of Correctional Officerss above the national median of $76,310.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | California | $127,380 | +66.9% | 4,520 |
| 2 | New Jersey | $110,850 | +45.3% | 1,370 |
| 3 | Oregon | $108,060 | +41.6% | 360 |
| 4 | Illinois | $106,510 | +39.6% | 3,070 |
| 5 | Nevada | $103,230 | +35.3% | 200 |
| 6 | Utah | $97,430 | +27.7% | 260 |
| 7 | New York | $97,390 | +27.6% | 3,490 |
| 8 | Massachusetts | $96,450 | +26.4% | 340 |
| 9 | Alaska | $95,120 | +24.6% | 300 |
| 10 | Washington | $94,070 | +23.3% | 1,340 |
| 11 | Hawaii | $93,840 | +23.0% | 60 |
| 12 | Pennsylvania | $92,480 | +21.2% | 1,510 |
| 13 | Wisconsin | $92,410 | +21.1% | 960 |
| 14 | Minnesota | $91,790 | +20.3% | 730 |
| 15 | Connecticut | $84,040 | +10.1% | 570 |
| 16 | New Hampshire | $80,620 | +5.6% | 140 |
| 17 | Alabama | $80,570 | +5.6% | 470 |
| 18 | Delaware | $79,960 | +4.8% | 250 |
| 19 | Nebraska | $79,610 | +4.3% | 330 |
| 20 | Ohio | $78,480 | +2.8% | 590 |
| 21 | Maryland | $78,280 | +2.6% | 1,660 |
| 22 | North Dakota | $76,980 | +0.9% | 110 |
Industries Where First-Line Supervisors of Correctional Officers Earns a Premium
These 7 industries pay First-Line Supervisors of Correctional Officerss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $99,150 | +29.9% | 1,420 |
| 2 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $80,770 | +5.8% | 16,630 |
| 3 | Hospitals | $78,310 | +2.6% | 50 |
| 4 | Hospitals | $78,310 | +2.6% | 50 |
| 5 | Psychiatric and Substance Abuse Hospitals | $78,310 | +2.6% | 50 |
| 6 | Psychiatric and Substance Abuse Hospitals | $78,310 | +2.6% | 50 |
| 7 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $76,910 | +0.8% | 51,930 |
