First-Line Supervisors of Construction Trades and Extraction Workers in Rhode Island
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Rhode Island | National | Insight |
|---|---|---|---|
| Median Salary | $96,300 | $78,690 | +22.4% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 1,970 jobs | 806,080 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Rhode Island
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $59,790 | $28.74 |
| 25th Percentile | $75,520 | $36.31 |
| Median | $96,300 | $46.30 |
| 75th Percentile | $119,820 | $57.61 |
| 90th Percentile | $128,610 | $61.83 |
