First-Line Supervisors of Construction Trades and Extraction Workers in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $96,330 | $78,690 | +22.4% vs US |
| State Rank | #9 of 54 states | Top 10 state | |
| Employment | 1,250 jobs | 806,080 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $69,460 | $33.40 |
| 25th Percentile | $77,330 | $37.18 |
| Median | $96,330 | $46.31 |
| 75th Percentile | $117,600 | $56.54 |
| 90th Percentile | $130,110 | $62.55 |
