Financial Managers in Maine
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Maine | National | Insight |
|---|---|---|---|
| Median Salary | $134,410 | $161,700 | -16.9% vs US |
| State Rank | #28 of 54 states | ||
| Employment | 3,040 jobs | 818,620 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Maine
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $82,570 | $39.70 |
| 25th Percentile | $105,170 | $50.56 |
| Median | $134,410 | $64.62 |
| 75th Percentile | $197,070 | $94.75 |
| 90th Percentile | — | — |
