Financial Managers in Colorado
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Colorado | National | Insight |
|---|---|---|---|
| Median Salary | $174,840 | $161,700 | +8.1% vs US |
| State Rank | #7 of 54 states | Top 10 state | |
| Employment | 11,460 jobs | 818,620 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Colorado
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $117,430 | $56.46 |
| 25th Percentile | $137,830 | $66.27 |
| Median | $174,840 | $84.06 |
| 75th Percentile | $222,770 | $107.10 |
| 90th Percentile | — | — |
