Financial Managers in Alabama
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alabama | National | Insight |
|---|---|---|---|
| Median Salary | $138,040 | $161,700 | -14.6% vs US |
| State Rank | #23 of 54 states | ||
| Employment | 6,390 jobs | 818,620 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alabama
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $84,440 | $40.60 |
| 25th Percentile | $105,000 | $50.48 |
| Median | $138,040 | $66.37 |
| 75th Percentile | $179,950 | $86.52 |
| 90th Percentile | — | — |
