Industries with Fastest Financial Managers Salary Growth
These industries raised Financial Managers salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
275
Industries with Growth
+62.1%
Highest Growth
+22.0%
Average Growth
13
Industries with Decline
Top 15 Industries for Salary Growth
Financial Managers salary increase from 2019 to 2024
All 275 Industries with Salary Growth
| Rank | Industry | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Support Activities for Water Transportation | $124,930 | $202,490 | +$77,560 | +62.1% |
| 2 | Independent Artists, Writers, and Performers | $121,220 | $192,440 | +$71,220 | +58.8% |
| 3 | Local Messengers and Local Delivery | $104,390 | $162,480 | +$58,090 | +55.6% |
| 4 | Manufacturing and Reproducing Magnetic and Optical Media | $130,320 | $201,780 | +$71,460 | +54.8% |
| 5 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | $130,760 | $200,310 | +$69,550 | +53.2% |
| 6 | Audio and Video Equipment Manufacturing | $134,700 | $205,130 | +$70,430 | +52.3% |
| 7 | Poured Concrete Foundation and Structure Contractors | $88,150 | $133,130 | +$44,980 | +51.0% |
| 8 | Offices of Dentists | $86,710 | $129,000 | +$42,290 | +48.8% |
| 9 | Support Activities for Road Transportation | $100,180 | $146,990 | +$46,810 | +46.7% |
| 10 | Deep Sea, Coastal, and Great Lakes Water Transportation | $116,930 | $166,960 | +$50,030 | +42.8% |
| 11 | Farm Product Raw Material Merchant Wholesalers | $108,480 | $151,880 | +$43,400 | +40.0% |
| 12 | Spectator Sports | $125,480 | $175,410 | +$49,930 | +39.8% |
| 13 | Other Support Services | $117,000 | $163,320 | +$46,320 | +39.6% |
| 14 | Other Motor Vehicle Dealers | $83,890 | $116,460 | +$32,570 | +38.8% |
| 15 | Automotive Repair and Maintenance | $104,400 | $144,050 | +$39,650 | +38.0% |
| 16 | Steel Product Manufacturing from Purchased Steel | $121,620 | $167,350 | +$45,730 | +37.6% |
| 17 | Performing Arts, Spectator Sports, and Related Industries | $116,180 | $158,940 | +$42,760 | +36.8% |
| 18 | Business Support Services | $124,970 | $169,350 | +$44,380 | +35.5% |
| 19 | Masonry Contractors | $111,390 | $150,790 | +$39,400 | +35.4% |
| 20 | Metal Ore Mining | $119,330 | $161,480 | +$42,150 | +35.3% |
| 21 | Rubber Product Manufacturing | $107,740 | $145,650 | +$37,910 | +35.2% |
| 22 | Tobacco Manufacturing | $132,870 | $179,480 | +$46,610 | +35.1% |
| 23 | Investigation, Guard, and Armored Car Services | $113,850 | $152,920 | +$39,070 | +34.3% |
| 24 | Other Heavy and Civil Engineering Construction | $111,680 | $149,810 | +$38,130 | +34.1% |
| 25 | Credit Intermediation and Related Activities (5221 and 5223 only) | $95,900 | $127,870 | +$31,970 | +33.3% |
| 26 | Pipeline Transportation of Crude Oil | $124,410 | $165,710 | +$41,300 | +33.2% |
| 27 | Cut and Sew Apparel Manufacturing | $152,370 | $202,640 | +$50,270 | +33.0% |
| 28 | Household Appliance Manufacturing | $119,890 | $159,390 | +$39,500 | +32.9% |
| 29 | Other Ambulatory Health Care Services | $120,610 | $160,220 | +$39,610 | +32.8% |
| 30 | Iron and Steel Mills and Ferroalloy Manufacturing | $131,910 | $174,880 | +$42,970 | +32.6% |
| 31 | Land Subdivision | $124,730 | $165,290 | +$40,560 | +32.5% |
| 32 | Other Transit and Ground Passenger Transportation | $113,400 | $150,060 | +$36,660 | +32.3% |
| 33 | Water, Sewage and Other Systems | $122,990 | $161,760 | +$38,770 | +31.5% |
| 34 | Drywall and Insulation Contractors | $104,660 | $137,480 | +$32,820 | +31.4% |
| 35 | Fossil Fuel Electric Power Generation | $151,520 | $198,910 | +$47,390 | +31.3% |
| 36 | Credit Intermediation and Related Activities | $98,940 | $129,870 | +$30,930 | +31.3% |
| 37 | Animal Food Manufacturing | $116,320 | $152,510 | +$36,190 | +31.1% |
| 38 | Other Investment Pools and Funds | $164,810 | $216,060 | +$51,250 | +31.1% |
| 39 | Railroad Rolling Stock Manufacturing | $124,160 | $162,160 | +$38,000 | +30.6% |
| 40 | Architectural, Engineering, and Related Services | $128,050 | $167,200 | +$39,150 | +30.6% |
| 41 | Couriers and Messengers | $118,850 | $154,810 | +$35,960 | +30.3% |
| 42 | Nonmetallic Mineral Mining and Quarrying | $105,000 | $136,290 | +$31,290 | +29.8% |
| 43 | Other Amusement and Recreation Industries | $103,000 | $133,560 | +$30,560 | +29.7% |
| 44 | Software Publishers | $159,820 | $207,210 | +$47,390 | +29.7% |
| 45 | Sawmills and Wood Preservation | $105,010 | $135,960 | +$30,950 | +29.5% |
| 46 | Employment Services | $123,250 | $159,290 | +$36,040 | +29.2% |
| 47 | Mining (except Oil and Gas) | $109,640 | $141,650 | +$32,010 | +29.2% |
| 48 | Community Food and Housing, and Emergency and Other Relief Services | $96,910 | $125,160 | +$28,250 | +29.2% |
| 49 | Postal Service (Federal Government) | $119,650 | $154,420 | +$34,770 | +29.1% |
| 50 | Semiconductor and Other Electronic Component Manufacturing | $145,560 | $187,390 | +$41,830 | +28.7% |
| 51 | Performing Arts Companies | $101,660 | $130,860 | +$29,200 | +28.7% |
| 52 | Research and Development in the Physical, Engineering, and Life Sciences | $161,950 | $208,460 | +$46,510 | +28.7% |
| 53 | Converted Paper Product Manufacturing | $121,190 | $155,750 | +$34,560 | +28.5% |
| 54 | Seafood Product Preparation and Packaging | $120,150 | $154,180 | +$34,030 | +28.3% |
| 55 | Scientific Research and Development Services | $161,280 | $206,680 | +$45,400 | +28.1% |
| 56 | Other Building Equipment Contractors | $116,570 | $149,180 | +$32,610 | +28.0% |
| 57 | Sugar and Confectionery Product Manufacturing | $127,290 | $162,450 | +$35,160 | +27.6% |
| 58 | Rail Transportation | $124,010 | $158,250 | +$34,240 | +27.6% |
| 59 | Electrical Equipment Manufacturing | $124,030 | $158,220 | +$34,190 | +27.6% |
| 60 | Apparel Manufacturing | $150,820 | $192,350 | +$41,530 | +27.5% |
| 61 | Repair and Maintenance | $108,330 | $137,970 | +$29,640 | +27.4% |
| 62 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | $113,070 | $143,860 | +$30,790 | +27.2% |
| 63 | Promoters of Performing Arts, Sports, and Similar Events | $113,280 | $144,050 | +$30,770 | +27.2% |
| 64 | Other Specialty Trade Contractors | $99,820 | $126,930 | +$27,110 | +27.2% |
| 65 | Engineering Services | $132,260 | $168,130 | +$35,870 | +27.1% |
| 66 | Construction of Buildings | $118,230 | $150,090 | +$31,860 | +26.9% |
| 67 | Foundation, Structure, and Building Exterior Contractors | $105,860 | $134,200 | +$28,340 | +26.8% |
| 68 | Nonresidential Building Construction | $121,150 | $153,490 | +$32,340 | +26.7% |
| 69 | Other Personal Services | $121,840 | $154,340 | +$32,500 | +26.7% |
| 70 | Paper Manufacturing | $121,960 | $154,440 | +$32,480 | +26.6% |
| 71 | Grantmaking and Giving Services | $130,780 | $165,360 | +$34,580 | +26.4% |
| 72 | Pipeline Transportation | $137,600 | $173,970 | +$36,370 | +26.4% |
| 73 | Support Activities for Rail Transportation | $123,330 | $155,920 | +$32,590 | +26.4% |
| 74 | Machine Shops | $110,780 | $139,990 | +$29,210 | +26.4% |
| 75 | Administrative and Support Services | $123,530 | $156,000 | +$32,470 | +26.3% |
| 76 | Remediation and Other Waste Management Services | $112,400 | $141,880 | +$29,480 | +26.2% |
| 77 | Waste Treatment and Disposal | $118,380 | $149,240 | +$30,860 | +26.1% |
| 78 | Primary Metal Manufacturing | $123,050 | $154,620 | +$31,570 | +25.7% |
| 79 | Veneer, Plywood, and Engineered Wood Product Manufacturing | $100,710 | $126,530 | +$25,820 | +25.6% |
| 80 | Funds, Trusts, and Other Financial Vehicles | $159,250 | $199,990 | +$40,740 | +25.6% |
| 81 | Professional and Commercial Equipment and Supplies Merchant Wholesalers | $131,370 | $164,930 | +$33,560 | +25.5% |
| 82 | Coal Mining | $103,780 | $130,260 | +$26,480 | +25.5% |
| 83 | Gasoline Stations | $86,500 | $108,530 | +$22,030 | +25.5% |
| 84 | Pharmaceutical and Medicine Manufacturing | $143,150 | $179,570 | +$36,420 | +25.4% |
| 85 | Warehousing and Storage | $111,640 | $139,980 | +$28,340 | +25.4% |
| 86 | Residential Building Construction | $114,010 | $142,620 | +$28,610 | +25.1% |
| 87 | Individual and Family Services | $95,700 | $119,710 | +$24,010 | +25.1% |
| 88 | Other Furniture Related Product Manufacturing | $105,600 | $132,090 | +$26,490 | +25.1% |
| 89 | Petroleum and Coal Products Manufacturing | $125,250 | $156,540 | +$31,290 | +25.0% |
| 90 | Medical Equipment and Supplies Manufacturing | $140,620 | $175,580 | +$34,960 | +24.9% |
| 91 | Heavy and Civil Engineering Construction | $120,190 | $149,990 | +$29,800 | +24.8% |
| 92 | Amusement, Gambling, and Recreation Industries | $105,050 | $131,010 | +$25,960 | +24.7% |
| 93 | Insurance Agencies and Brokerages | $137,080 | $170,950 | +$33,870 | +24.7% |
| 94 | Social Assistance | $95,890 | $119,560 | +$23,670 | +24.7% |
| 95 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $105,020 | $130,770 | +$25,750 | +24.5% |
| 96 | Business Schools and Computer and Management Training | $116,510 | $145,020 | +$28,510 | +24.5% |
| 97 | Waste Management and Remediation Services | $118,020 | $146,880 | +$28,860 | +24.5% |
| 98 | Support Activities for Agriculture and Forestry | $126,000 | $156,780 | +$30,780 | +24.4% |
| 99 | Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $131,610 | $163,590 | +$31,980 | +24.3% |
| 100 | Nonscheduled Air Transportation | $121,860 | $151,420 | +$29,560 | +24.3% |
| 101 | Office Administrative Services | $127,070 | $157,890 | +$30,820 | +24.3% |
| 102 | Chemical Manufacturing | $138,500 | $171,940 | +$33,440 | +24.1% |
| 103 | Plumbing, Heating, and Air-Conditioning Contractors | $109,730 | $135,970 | +$26,240 | +23.9% |
| 104 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | $122,210 | $151,250 | +$29,040 | +23.8% |
| 105 | Automobile Dealers | $118,520 | $146,630 | +$28,110 | +23.7% |
| 106 | Specialty Trade Contractors | $106,020 | $131,090 | +$25,070 | +23.6% |
| 107 | Fabric Mills | $120,710 | $149,130 | +$28,420 | +23.5% |
| 108 | Water Transportation | $119,170 | $147,220 | +$28,050 | +23.5% |
| 109 | Engine, Turbine, and Power Transmission Equipment Manufacturing | $136,660 | $168,770 | +$32,110 | +23.5% |
| 110 | Home Health Care Services | $109,400 | $134,950 | +$25,550 | +23.4% |
| 111 | Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $143,490 | $176,910 | +$33,420 | +23.3% |
| 112 | Transportation Equipment Manufacturing | $133,350 | $164,400 | +$31,050 | +23.3% |
| 113 | Food Manufacturing | $125,590 | $154,810 | +$29,220 | +23.3% |
| 114 | Temporary Help Services | $120,090 | $148,000 | +$27,910 | +23.2% |
| 115 | Merchant Wholesalers, Nondurable Goods | $134,630 | $165,850 | +$31,220 | +23.2% |
| 116 | Support Activities for Crop Production | $127,900 | $157,500 | +$29,600 | +23.1% |
| 117 | Civic and Social Organizations | $101,450 | $124,890 | +$23,440 | +23.1% |
| 118 | Miscellaneous Manufacturing | $136,190 | $167,510 | +$31,320 | +23.0% |
| 119 | Real Estate | $136,320 | $167,560 | +$31,240 | +22.9% |
| 120 | Electric Power Generation, Transmission and Distribution | $136,970 | $168,340 | +$31,370 | +22.9% |
| 121 | Offices of Physicians | $117,740 | $144,220 | +$26,480 | +22.5% |
| 122 | Other Residential Care Facilities | $103,090 | $126,260 | +$23,170 | +22.5% |
| 123 | Dairy Product Manufacturing | $120,420 | $147,460 | +$27,040 | +22.5% |
| 124 | Wood Product Manufacturing | $110,610 | $135,320 | +$24,710 | +22.3% |
| 125 | Textile Mills | $120,650 | $147,590 | +$26,940 | +22.3% |
| 126 | Couriers and Express Delivery Services | $120,100 | $146,910 | +$26,810 | +22.3% |
| 127 | Computer and Electronic Product Manufacturing | $147,010 | $179,680 | +$32,670 | +22.2% |
| 128 | Direct Insurance (except Life, Health, and Medical) Carriers | $140,120 | $171,210 | +$31,090 | +22.2% |
| 129 | Plastics and Rubber Products Manufacturing | $120,540 | $147,120 | +$26,580 | +22.1% |
| 130 | Other Textile Product Mills | $113,810 | $138,900 | +$25,090 | +22.0% |
| 131 | Nonferrous Metal (except Aluminum) Production and Processing | $122,060 | $148,870 | +$26,810 | +22.0% |
| 132 | Painting and Wall Covering Contractors | $104,970 | $128,020 | +$23,050 | +22.0% |
| 133 | Support Activities for Transportation | $113,270 | $138,100 | +$24,830 | +21.9% |
| 134 | Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $114,570 | $139,310 | +$24,740 | +21.6% |
| 135 | Chemical Manufacturing (3255 and 3256 only) | $137,760 | $167,450 | +$29,690 | +21.6% |
| 136 | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $132,810 | $161,400 | +$28,590 | +21.5% |
| 137 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $147,350 | $179,020 | +$31,670 | +21.5% |
| 138 | Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $128,600 | $156,180 | +$27,580 | +21.4% |
| 139 | Freight Transportation Arrangement | $110,990 | $134,790 | +$23,800 | +21.4% |
| 140 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $133,420 | $162,020 | +$28,600 | +21.4% |
| 141 | Waste Collection | $120,920 | $146,730 | +$25,810 | +21.3% |
| 142 | Legal Services | $136,060 | $165,090 | +$29,030 | +21.3% |
| 143 | Electrical Equipment, Appliance, and Component Manufacturing | $130,150 | $157,850 | +$27,700 | +21.3% |
| 144 | Pipeline Transportation of Natural Gas | $144,140 | $174,700 | +$30,560 | +21.2% |
| 145 | Management, Scientific, and Technical Consulting Services | $149,510 | $181,070 | +$31,560 | +21.1% |
| 146 | Building Equipment Contractors | $109,270 | $132,310 | +$23,040 | +21.1% |
| 147 | Ambulatory Health Care Services | $117,580 | $142,330 | +$24,750 | +21.0% |
| 148 | Nondepository Credit Intermediation | $122,450 | $148,130 | +$25,680 | +21.0% |
| 149 | Pulp, Paper, and Paperboard Mills | $124,910 | $151,080 | +$26,170 | +21.0% |
| 150 | Utility System Construction | $119,260 | $144,140 | +$24,880 | +20.9% |
| 151 | Utilities | $139,500 | $168,390 | +$28,890 | +20.7% |
| 152 | Grain and Oilseed Milling | $124,800 | $150,610 | +$25,810 | +20.7% |
| 153 | Bakeries and Tortilla Manufacturing | $127,780 | $154,170 | +$26,390 | +20.7% |
| 154 | Newspaper Publishers | $132,020 | $159,100 | +$27,080 | +20.5% |
| 155 | General Medical and Surgical Hospitals | $130,470 | $157,170 | +$26,700 | +20.5% |
| 156 | Support Activities for Air Transportation | $115,100 | $138,580 | +$23,480 | +20.4% |
| 157 | Motion Picture and Sound Recording Industries | $171,750 | $206,720 | +$34,970 | +20.4% |
| 158 | Plastics Product Manufacturing | $122,990 | $147,790 | +$24,800 | +20.2% |
| 159 | Power and Communication Line and Related Structures Construction | $118,440 | $142,300 | +$23,860 | +20.1% |
| 160 | Machinery Manufacturing | $128,490 | $154,370 | +$25,880 | +20.1% |
| 161 | Gambling Industries | $109,100 | $130,830 | +$21,730 | +19.9% |
| 162 | Monetary Authorities-Central Bank | $178,840 | $214,460 | +$35,620 | +19.9% |
| 163 | Electronic and Precision Equipment Repair and Maintenance | $118,050 | $141,520 | +$23,470 | +19.9% |
| 164 | Motor Vehicle and Parts Dealers | $116,490 | $139,590 | +$23,100 | +19.8% |
| 165 | Other Nondepository Credit Intermediation | $115,500 | $138,200 | +$22,700 | +19.7% |
| 166 | Motion Picture and Video Industries | $175,920 | $210,140 | +$34,220 | +19.5% |
| 167 | Truck Transportation | $104,040 | $124,260 | +$20,220 | +19.4% |
| 168 | Agencies, Brokerages, and Other Insurance Related Activities | $140,060 | $167,200 | +$27,140 | +19.4% |
| 169 | Communications Equipment Manufacturing | $145,810 | $174,060 | +$28,250 | +19.4% |
| 170 | Computer Systems Design and Related Services | $153,610 | $183,180 | +$29,570 | +19.3% |
| 171 | Investigation and Security Services | $116,560 | $138,790 | +$22,230 | +19.1% |
| 172 | Motor Vehicle Body and Trailer Manufacturing | $114,740 | $136,510 | +$21,770 | +19.0% |
| 173 | Other Food Manufacturing | $139,940 | $166,090 | +$26,150 | +18.7% |
| 174 | Traveler Accommodation | $109,580 | $130,040 | +$20,460 | +18.7% |
| 175 | Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $129,230 | $153,270 | +$24,040 | +18.6% |
| 176 | Highway, Street, and Bridge Construction | $123,130 | $146,000 | +$22,870 | +18.6% |
| 177 | Electrical Contractors and Other Wiring Installation Contractors | $107,090 | $126,940 | +$19,850 | +18.5% |
| 178 | Accommodation | $109,540 | $129,700 | +$20,160 | +18.4% |
| 179 | Other Professional, Scientific, and Technical Services | $148,760 | $176,090 | +$27,330 | +18.4% |
| 180 | Other Wood Product Manufacturing | $116,060 | $137,350 | +$21,290 | +18.3% |
| 181 | Furniture and Related Product Manufacturing (3371 and 3372 only) | $117,410 | $138,900 | +$21,490 | +18.3% |
| 182 | Business, Professional, Labor, Political, and Similar Organizations | $127,330 | $150,600 | +$23,270 | +18.3% |
| 183 | Furniture and Related Product Manufacturing | $116,990 | $138,250 | +$21,260 | +18.2% |
| 184 | Wind Electric Power Generation | $148,970 | $176,020 | +$27,050 | +18.2% |
| 185 | Animal Slaughtering and Processing | $116,320 | $137,420 | +$21,100 | +18.1% |
| 186 | Aerospace Product and Parts Manufacturing | $146,730 | $173,020 | +$26,290 | +17.9% |
| 187 | Support Activities for Mining | $132,120 | $155,790 | +$23,670 | +17.9% |
| 188 | Nursing Care Facilities (Skilled Nursing Facilities) | $102,240 | $120,530 | +$18,290 | +17.9% |
| 189 | Nonmetallic Mineral Product Manufacturing | $118,940 | $140,190 | +$21,250 | +17.9% |
| 190 | Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $112,130 | $131,930 | +$19,800 | +17.7% |
| 191 | Veterinary Services | $174,160 | $204,890 | +$30,730 | +17.6% |
| 192 | Elementary and Secondary Schools | $110,480 | $129,000 | +$18,520 | +16.8% |
| 193 | Insurance Carriers and Related Activities | $145,600 | $169,950 | +$24,350 | +16.7% |
| 194 | Management of Companies and Enterprises | $145,280 | $169,340 | +$24,060 | +16.6% |
| 195 | Textile Product Mills | $114,220 | $133,040 | +$18,820 | +16.5% |
| 196 | Religious Organizations | $104,910 | $122,020 | +$17,110 | +16.3% |
| 197 | Psychiatric and Substance Abuse Hospitals | $114,330 | $132,780 | +$18,450 | +16.1% |
| 198 | Other Schools and Instruction | $102,980 | $119,350 | +$16,370 | +15.9% |
| 199 | Direct Health and Medical Insurance Carriers | $144,980 | $167,720 | +$22,740 | +15.7% |
| 200 | Insurance Carriers | $147,910 | $171,070 | +$23,160 | +15.7% |
| 201 | Motor Vehicle Parts Manufacturing | $119,260 | $137,860 | +$18,600 | +15.6% |
| 202 | Colleges, Universities, and Professional Schools | $116,210 | $134,310 | +$18,100 | +15.6% |
| 203 | Outpatient Care Centers | $118,580 | $137,020 | +$18,440 | +15.6% |
| 204 | Rental and Leasing Services (5322, 5323, and 5324 only) | $127,230 | $146,970 | +$19,740 | +15.5% |
| 205 | Facilities Support Services | $120,590 | $139,260 | +$18,670 | +15.5% |
| 206 | Electric Lighting Equipment Manufacturing | $137,400 | $158,670 | +$21,270 | +15.5% |
| 207 | Other Miscellaneous Manufacturing | $129,300 | $149,180 | +$19,880 | +15.4% |
| 208 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $188,050 | $216,770 | +$28,720 | +15.3% |
| 209 | Nursing and Residential Care Facilities | $104,450 | $120,360 | +$15,910 | +15.2% |
| 210 | Vocational Rehabilitation Services | $95,120 | $109,600 | +$14,480 | +15.2% |
| 211 | Merchant Wholesalers, Durable Goods | $127,230 | $146,570 | +$19,340 | +15.2% |
| 212 | Natural Gas Distribution | $148,270 | $170,720 | +$22,450 | +15.1% |
| 213 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $121,840 | $140,220 | +$18,380 | +15.1% |
| 214 | Other Electrical Equipment and Component Manufacturing | $136,450 | $157,000 | +$20,550 | +15.1% |
| 215 | Coating, Engraving, Heat Treating, and Allied Activities | $121,270 | $139,420 | +$18,150 | +15.0% |
| 216 | Building Finishing Contractors | $106,850 | $122,810 | +$15,960 | +14.9% |
| 217 | Newspaper, Periodical, Book, and Directory Publishers | $149,230 | $171,490 | +$22,260 | +14.9% |
| 218 | Taxi and Limousine Service | $141,770 | $162,860 | +$21,090 | +14.9% |
| 219 | Textile and Fabric Finishing and Fabric Coating Mills | $126,750 | $145,450 | +$18,700 | +14.8% |
| 220 | Fabricated Metal Product Manufacturing | $122,950 | $140,780 | +$17,830 | +14.5% |
| 221 | Beverage and Tobacco Product Manufacturing | $133,800 | $153,190 | +$19,390 | +14.5% |
| 222 | Farm and Garden Machinery and Equipment Merchant Wholesalers | $121,780 | $139,420 | +$17,640 | +14.5% |
| 223 | Specialized Design Services | $121,420 | $138,890 | +$17,470 | +14.4% |
| 224 | Metalworking Machinery Manufacturing | $119,400 | $136,550 | +$17,150 | +14.4% |
| 225 | Offices of Other Health Practitioners | $113,220 | $128,900 | +$15,680 | +13.8% |
| 226 | Educational Support Services | $122,660 | $139,330 | +$16,670 | +13.6% |
| 227 | Turned Product and Screw, Nut, and Bolt Manufacturing | $119,240 | $135,370 | +$16,130 | +13.5% |
| 228 | Textile Furnishings Mills | $115,920 | $131,590 | +$15,670 | +13.5% |
| 229 | Oil and Gas Extraction | $155,990 | $177,050 | +$21,060 | +13.5% |
| 230 | Ship and Boat Building | $128,680 | $145,940 | +$17,260 | +13.4% |
| 231 | Foundries | $121,840 | $137,860 | +$16,020 | +13.1% |
| 232 | Museums, Historical Sites, and Similar Institutions | $117,200 | $132,600 | +$15,400 | +13.1% |
| 233 | Rental and Leasing Services | $126,820 | $143,210 | +$16,390 | +12.9% |
| 234 | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $127,610 | $143,880 | +$16,270 | +12.7% |
| 235 | Educational Services | $112,780 | $127,040 | +$14,260 | +12.6% |
| 236 | Research and Development in the Social Sciences and Humanities | $149,980 | $168,680 | +$18,700 | +12.5% |
| 237 | Inland Water Transportation | $123,300 | $138,660 | +$15,360 | +12.5% |
| 238 | Professional, Scientific, and Technical Services | $152,810 | $171,580 | +$18,770 | +12.3% |
| 239 | Beverage Manufacturing | $133,840 | $150,260 | +$16,420 | +12.3% |
| 240 | Commercial and Service Industry Machinery Manufacturing | $135,400 | $151,800 | +$16,400 | +12.1% |
| 241 | Alumina and Aluminum Production and Processing | $121,790 | $136,210 | +$14,420 | +11.8% |
| 242 | Fabricated Metal Product Manufacturing (3323 and 3324 only) | $120,220 | $134,280 | +$14,060 | +11.7% |
| 243 | Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $128,520 | $143,480 | +$14,960 | +11.6% |
| 244 | Apparel, Piece Goods, and Notions Merchant Wholesalers | $152,130 | $169,760 | +$17,630 | +11.6% |
| 245 | Printing and Related Support Activities | $119,940 | $133,710 | +$13,770 | +11.5% |
| 246 | Security Systems Services | $118,740 | $131,820 | +$13,080 | +11.0% |
| 247 | Building Material and Garden Equipment and Supplies Dealers | $101,330 | $112,410 | +$11,080 | +10.9% |
| 248 | Insurance and Employee Benefit Funds | $148,910 | $165,080 | +$16,170 | +10.9% |
| 249 | Travel Arrangement and Reservation Services | $125,060 | $138,570 | +$13,510 | +10.8% |
| 250 | Computer and Peripheral Equipment Manufacturing | $154,500 | $170,790 | +$16,290 | +10.5% |
| 251 | Telecommunications | $146,890 | $161,970 | +$15,080 | +10.3% |
| 252 | Medical and Diagnostic Laboratories | $144,140 | $158,780 | +$14,640 | +10.2% |
| 253 | Special Food Services | $112,180 | $123,450 | +$11,270 | +10.0% |
| 254 | Junior Colleges | $102,030 | $111,950 | +$9,920 | +9.7% |
| 255 | Machinery, Equipment, and Supplies Merchant Wholesalers | $121,120 | $132,780 | +$11,660 | +9.6% |
| 256 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $149,340 | $163,220 | +$13,880 | +9.3% |
| 257 | Other Transportation Equipment Manufacturing | $134,420 | $146,890 | +$12,470 | +9.3% |
| 258 | Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $102,450 | $111,340 | +$8,890 | +8.7% |
| 259 | Offices of All Other Health Practitioners | $119,990 | $129,990 | +$10,000 | +8.3% |
| 260 | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $126,440 | $136,930 | +$10,490 | +8.3% |
| 261 | Air Transportation | $126,420 | $136,830 | +$10,410 | +8.2% |
| 262 | Death Care Services | $134,610 | $145,550 | +$10,940 | +8.1% |
| 263 | Social Advocacy Organizations | $116,450 | $125,790 | +$9,340 | +8.0% |
| 264 | Offices of Mental Health Practitioners (except Physicians) | $116,790 | $125,880 | +$9,090 | +7.8% |
| 265 | Roofing Contractors | $107,620 | $115,760 | +$8,140 | +7.6% |
| 266 | Advertising, Public Relations, and Related Services | $155,910 | $166,940 | +$11,030 | +7.1% |
| 267 | Other Insurance Related Activities | $144,630 | $154,040 | +$9,410 | +6.5% |
| 268 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $158,170 | $167,480 | +$9,310 | +5.9% |
| 269 | Building Material and Supplies Dealers | $106,300 | $112,410 | +$6,110 | +5.7% |
| 270 | Food Services and Drinking Places | $117,170 | $123,850 | +$6,680 | +5.7% |
| 271 | Hospitals | $130,180 | $136,810 | +$6,630 | +5.1% |
| 272 | Transit and Ground Passenger Transportation | $120,080 | $123,250 | +$3,170 | +2.6% |
| 273 | Landscaping Services | $101,070 | $102,770 | +$1,700 | +1.7% |
| 274 | Amusement Parks and Arcades | $107,380 | $108,370 | +$990 | +0.9% |
| 275 | Scheduled Air Transportation | $128,960 | $129,650 | +$690 | +0.5% |
13 Industries with Salary Decline
| Rank | Industry | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Other Leather and Allied Product Manufacturing | $130,150 | $100,000 | -$30,150 | -23.2% |
| 2 | Drycleaning and Laundry Services | $108,230 | $87,520 | -$20,710 | -19.1% |
| 3 | Leather and Allied Product Manufacturing | $130,060 | $108,360 | -$21,700 | -16.7% |
| 4 | Personal Care Services | $108,300 | $93,220 | -$15,080 | -13.9% |
| 5 | Personal and Household Goods Repair and Maintenance | $126,270 | $108,830 | -$17,440 | -13.8% |
| 6 | Jewelry and Silverware Manufacturing | $145,260 | $126,930 | -$18,330 | -12.6% |
| 7 | Solar Electric Power Generation | $175,250 | $165,320 | -$9,930 | -5.7% |
| 8 | Technical and Trade Schools | $110,760 | $105,980 | -$4,780 | -4.3% |
| 9 | RV (Recreational Vehicle) Parks and Recreational Camps | $109,330 | $105,340 | -$3,990 | -3.6% |
| 10 | Urban Transit Systems | $111,360 | $107,430 | -$3,930 | -3.5% |
| 11 | Personal and Laundry Services | $117,620 | $114,660 | -$2,960 | -2.5% |
| 12 | Restaurants and Other Eating Places | $126,290 | $123,850 | -$2,440 | -1.9% |
| 13 | Services to Buildings and Dwellings | $102,500 | $102,490 | -$10 | -0.0% |
About This Data
Salary growth is calculated by comparing the median annual wage for Financial Managers in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
