Financial and Investment Analysts in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $106,840 | $101,350 | +5.4% vs US |
| State Rank | #7 of 52 states | Top 10 state | |
| Employment | 3,860 jobs | 340,580 jobs | 1.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $71,920 | $34.58 |
| 25th Percentile | $82,980 | $39.89 |
| Median | $106,840 | $51.37 |
| 75th Percentile | $141,300 | $67.93 |
| 90th Percentile | $229,070 | $110.13 |
