Family Medicine Physicians in Vermont
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Vermont | National | Insight |
|---|---|---|---|
| Median Salary | $233,160 | $238,380 | -2.2% vs US |
| State Rank | #5 of 26 states | Top 10 state | |
| Employment | 350 jobs | 107,950 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Vermont
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $179,790 | $86.44 |
| 25th Percentile | $223,620 | $107.51 |
| Median | $233,160 | $112.10 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
