Family Medicine Physicians in South Carolina
2024 Salary & Job Market Data
Quick Snapshot
| Metric | South Carolina | National | Insight |
|---|---|---|---|
| Median Salary | $236,950 | $238,380 | -0.6% vs US |
| State Rank | #3 of 26 states | Top 10 state | |
| Employment | 1,060 jobs | 107,950 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in South Carolina
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $110,570 | $53.16 |
| 25th Percentile | $160,050 | $76.95 |
| Median | $236,950 | $113.92 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
