Family Medicine Physicians in Ohio
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Ohio | National | Insight |
|---|---|---|---|
| Median Salary | $220,600 | $238,380 | -7.5% vs US |
| State Rank | #11 of 26 states | Top 20 state | |
| Employment | 1,780 jobs | 107,950 jobs | 1.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Ohio
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $65,470 | $31.48 |
| 25th Percentile | $68,970 | $33.16 |
| Median | $220,600 | $106.06 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
