Family Medicine Physicians in North Carolina
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Carolina | National | Insight |
|---|---|---|---|
| Median Salary | $227,310 | $238,380 | -4.6% vs US |
| State Rank | #9 of 26 states | Top 10 state | |
| Employment | 1,940 jobs | 107,950 jobs | 1.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Carolina
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $116,630 | $56.07 |
| 25th Percentile | $182,240 | $87.61 |
| Median | $227,310 | $109.28 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
