Family Medicine Physicians in New Hampshire
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Hampshire | National | Insight |
|---|---|---|---|
| Median Salary | $238,370 | $238,380 | -0.0% vs US |
| State Rank | #1 of 26 states | Top 10 state | |
| Employment | 410 jobs | 107,950 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Hampshire
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $114,200 | $54.90 |
| 25th Percentile | $227,300 | $109.28 |
| Median | $238,370 | $114.60 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
