Family Medicine Physicians in Michigan
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Michigan | National | Insight |
|---|---|---|---|
| Median Salary | $219,990 | $238,380 | -7.7% vs US |
| State Rank | #15 of 26 states | Top 20 state | |
| Employment | 4,400 jobs | 107,950 jobs | 4.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Michigan
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $63,110 | $30.34 |
| 25th Percentile | $105,620 | $50.78 |
| Median | $219,990 | $105.76 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
