Family Medicine Physicians in Maine
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Maine | National | Insight |
|---|---|---|---|
| Median Salary | $220,590 | $238,380 | -7.5% vs US |
| State Rank | #12 of 26 states | Top 20 state | |
| Employment | 630 jobs | 107,950 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Maine
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $128,960 | $62.00 |
| 25th Percentile | $188,770 | $90.75 |
| Median | $220,590 | $106.06 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
