Family Medicine Physicians in Kansas
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kansas | National | Insight |
|---|---|---|---|
| Median Salary | $237,200 | $238,380 | -0.5% vs US |
| State Rank | #2 of 26 states | Top 10 state | |
| Employment | 140 jobs | 107,950 jobs | 0.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kansas
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $155,570 | $74.79 |
| 25th Percentile | $202,240 | $97.23 |
| Median | $237,200 | $114.04 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
