Family Medicine Physicians in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | ≥$239,200 | $238,380 | — |
| State Rank | — | ||
| Employment | 1,250 jobs | 107,950 jobs | 1.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $101,550 | $48.82 |
| 25th Percentile | $197,070 | $94.75 |
| Median | ≥$239,200 | ≥$115 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
