Family Medicine Physicians in Indiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Indiana | National | Insight |
|---|---|---|---|
| Median Salary | ≥$239,200 | $238,380 | — |
| State Rank | — | ||
| Employment | 1,700 jobs | 107,950 jobs | 1.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Indiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $70,960 | $34.11 |
| 25th Percentile | $162,190 | $77.97 |
| Median | ≥$239,200 | ≥$115 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
