Family Medicine Physicians in Illinois
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Illinois | National | Insight |
|---|---|---|---|
| Median Salary | $220,260 | $238,380 | -7.6% vs US |
| State Rank | #14 of 26 states | Top 20 state | |
| Employment | 1,540 jobs | 107,950 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Illinois
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $67,550 | $32.48 |
| 25th Percentile | $72,690 | $34.95 |
| Median | $220,260 | $105.89 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
