Family Medicine Physicians in Alabama
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alabama | National | Insight |
|---|---|---|---|
| Median Salary | $198,930 | $238,380 | -16.5% vs US |
| State Rank | #23 of 26 states | ||
| Employment | 380 jobs | 107,950 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alabama
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $105,370 | $50.66 |
| 25th Percentile | $170,920 | $82.17 |
| Median | $198,930 | $95.64 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
