Best States for Family Medicine Physicians Salaries
$238,380
National Median Salary
26
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | New Hampshire | $238,370 | -0.0% | — | 410 |
| 2 | Kansas | $237,200 | -0.5% | — | 140 |
| 3 | South Carolina | $236,950 | -0.6% | — | 1,060 |
| 4 | Delaware | $235,960 | -1.0% | — | 640 |
| 5 | Vermont | $233,160 | -2.2% | — | 350 |
| 6 | Mississippi | $231,580 | -2.9% | — | 780 |
| 7 | Tennessee | $229,050 | -3.9% | — | 2,520 |
| 8 | Texas | $228,560 | -4.1% | — | 6,510 |
| 9 | North Carolina | $227,310 | -4.6% | — | 1,940 |
| 10 | Hawaii | $222,790 | -6.5% | — | — |
See All 26 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year