Family and Consumer Sciences Teachers, Postsecondary in Kentucky
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kentucky | National | Insight |
|---|---|---|---|
| Median Salary | $65,360 | $77,280 | -15.4% vs US |
| State Rank | #15 of 19 states | Top 20 state | |
| Employment | 100 jobs | 2,630 jobs | 3.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kentucky
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $48,680 | — |
| 25th Percentile | $50,740 | — |
| Median | $65,360 | — |
| 75th Percentile | $80,400 | — |
| 90th Percentile | $101,280 | — |
