Executive Secretaries and Executive Administrative Assistants in New Mexico
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Mexico | National | Insight |
|---|---|---|---|
| Median Salary | $71,930 | $74,260 | -3.1% vs US |
| State Rank | #14 of 54 states | Top 20 state | |
| Employment | 3,130 jobs | 472,770 jobs | 0.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Mexico
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $51,600 | $24.81 |
| 25th Percentile | $64,100 | $30.82 |
| Median | $71,930 | $34.58 |
| 75th Percentile | $81,490 | $39.18 |
| 90th Percentile | $86,320 | $41.50 |
