Environmental Science Teachers, Postsecondary in New Mexico
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Mexico | National | Insight |
|---|---|---|---|
| Median Salary | $106,780 | $87,710 | +21.7% vs US |
| State Rank | #7 of 36 states | Top 10 state | |
| Employment | 30 jobs | 7,130 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Mexico
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $52,360 | — |
| 25th Percentile | $52,360 | — |
| Median | $106,780 | — |
| 75th Percentile | $138,560 | — |
| 90th Percentile | $138,560 | — |
