Environmental Science Teachers, Postsecondary in New Hampshire
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Hampshire | National | Insight |
|---|---|---|---|
| Median Salary | $99,840 | $87,710 | +13.8% vs US |
| State Rank | #13 of 36 states | Top 20 state | |
| Employment | 100 jobs | 7,130 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Hampshire
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $63,850 | — |
| 25th Percentile | $65,180 | — |
| Median | $99,840 | — |
| 75th Percentile | $103,650 | — |
| 90th Percentile | $136,290 | — |
