Environmental Science Teachers, Postsecondary in Nevada
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Nevada | National | Insight |
|---|---|---|---|
| Median Salary | $102,270 | $87,710 | +16.6% vs US |
| State Rank | #9 of 36 states | Top 10 state | |
| Employment | 40 jobs | 7,130 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Nevada
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $49,080 | — |
| 25th Percentile | $63,990 | — |
| Median | $102,270 | — |
| 75th Percentile | $131,230 | — |
| 90th Percentile | $175,720 | — |
