Best Paying Industries for Entertainers and Performers, Sports and Related Workers
$54,870
National Median Salary
112
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Engineering Services | $234,840 | +328.0% | 40 |
| 2 | Architectural, Engineering, and Related Services | $164,120 | +199.1% | 60 |
| 3 | Software Publishers | $138,650 | +152.7% | 1,870 |
| 4 | Transportation Equipment Manufacturing | $136,490 | +148.8% | 40 |
| 5 | Other Miscellaneous Retailers | $131,780 | +140.2% | 150 |
| 6 | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $127,420 | +132.2% | 270 |
| 7 | Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $127,250 | +131.9% | 50 |
| 8 | Merchant Wholesalers, Durable Goods | $122,760 | +123.7% | 290 |
| 9 | Agencies, Brokerages, and Other Insurance Related Activities | $116,980 | +113.2% | — |
| 10 | Health and Personal Care Retailers | $114,990 | +109.6% | — |
See All 112 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year