Best Paying Industries for Engineers
$106,070
National Median Salary
288
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Web Search Portals, Libraries, Archives, and Other Information Services | $211,450 | +99.3% | 3,830 |
| 2 | Offices of Other Health Practitioners | $207,450 | +95.6% | — |
| 3 | Research and Development in the Social Sciences and Humanities | $187,230 | +76.5% | 80 |
| 4 | Manufacturing and Reproducing Magnetic and Optical Media | $176,310 | +66.2% | — |
| 5 | Oil and Gas Extraction | $164,250 | +54.9% | 10,200 |
| 6 | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $163,360 | +54.0% | 60 |
| 7 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $160,380 | +51.2% | 410 |
| 8 | Software Publishers | $144,060 | +35.8% | 4,970 |
| 9 | Publishing Industries | $143,940 | +35.7% | 5,190 |
| 10 | Scheduled Air Transportation | $139,600 | +31.6% | 340 |
See All 288 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year