Engineers, All Other in Washington
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Washington | National | Insight |
|---|---|---|---|
| Median Salary | $125,080 | $117,750 | +6.2% vs US |
| State Rank | #15 of 53 states | Top 20 state | |
| Employment | 3,150 jobs | 150,750 jobs | 2.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Washington
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $69,220 | $33.28 |
| 25th Percentile | $97,170 | $46.72 |
| Median | $125,080 | $60.14 |
| 75th Percentile | $150,530 | $72.37 |
| 90th Percentile | $174,060 | $83.68 |
