Engineers, All Other in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $119,220 | $117,750 | +1.2% vs US |
| State Rank | #17 of 53 states | Top 20 state | |
| Employment | 1,620 jobs | 150,750 jobs | 1.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $64,430 | $30.98 |
| 25th Percentile | $83,840 | $40.31 |
| Median | $119,220 | $57.32 |
| 75th Percentile | $148,170 | $71.23 |
| 90th Percentile | $178,860 | $85.99 |
