Engineers, All Other in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $128,830 | $117,750 | +9.4% vs US |
| State Rank | #12 of 53 states | Top 20 state | |
| Employment | 26,500 jobs | 150,750 jobs | 17.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $72,840 | $35.02 |
| 25th Percentile | $99,730 | $47.95 |
| Median | $128,830 | $61.94 |
| 75th Percentile | $167,940 | $80.74 |
| 90th Percentile | $212,930 | $102.37 |
