Industries with Fastest Engineers, All Other Salary Growth

These industries raised Engineers, All Other salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.

124
Industries with Growth
+75.1%
Highest Growth
+22.6%
Average Growth
31
Industries with Decline

Top 15 Industries for Salary Growth

Engineers, All Other salary increase from 2019 to 2024

All 124 Industries with Salary Growth

Rank Industry 2019 Salary 2024 Salary $ Increase % Growth
1 Software Publishers $96,000 $168,140 +$72,140 +75.1%
2 Wood Product Manufacturing $57,280 $99,310 +$42,030 +73.4%
3 Veneer, Plywood, and Engineered Wood Product Manufacturing $49,860 $80,520 +$30,660 +61.5%
4 Telecommunications $89,410 $140,060 +$50,650 +56.6%
5 Fossil Fuel Electric Power Generation $78,470 $122,820 +$44,350 +56.5%
6 Railroad Rolling Stock Manufacturing $79,800 $124,870 +$45,070 +56.5%
7 Medical and Diagnostic Laboratories $96,120 $149,350 +$53,230 +55.4%
8 Other Building Equipment Contractors $77,080 $119,690 +$42,610 +55.3%
9 Pulp, Paper, and Paperboard Mills $85,990 $128,950 +$42,960 +50.0%
10 Alumina and Aluminum Production and Processing $72,460 $107,670 +$35,210 +48.6%
11 Grain and Oilseed Milling $81,110 $117,460 +$36,350 +44.8%
12 Agencies, Brokerages, and Other Insurance Related Activities $88,500 $126,220 +$37,720 +42.6%
13 Ambulatory Health Care Services $91,390 $129,470 +$38,080 +41.7%
14 Other Insurance Related Activities $89,220 $125,360 +$36,140 +40.5%
15 Wind Electric Power Generation $88,470 $124,050 +$35,580 +40.2%
16 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers $85,990 $119,730 +$33,740 +39.2%
17 Rental and Leasing Services (5322, 5323, and 5324 only) $80,270 $111,240 +$30,970 +38.6%
18 Metalworking Machinery Manufacturing $74,110 $101,590 +$27,480 +37.1%
19 Water, Sewage and Other Systems $79,840 $108,790 +$28,950 +36.3%
20 Warehousing and Storage $67,460 $91,710 +$24,250 +35.9%
21 Ship and Boat Building $77,940 $105,660 +$27,720 +35.6%
22 Electric Power Generation, Transmission and Distribution $87,480 $118,010 +$30,530 +34.9%
23 Electrical Equipment Manufacturing $74,950 $101,070 +$26,120 +34.8%
24 Residential Building Construction $58,080 $78,180 +$20,100 +34.6%
25 Nonmetallic Mineral Product Manufacturing $79,370 $105,730 +$26,360 +33.2%
26 Rental and Leasing Services $83,770 $111,240 +$27,470 +32.8%
27 Business, Professional, Labor, Political, and Similar Organizations $94,300 $123,880 +$29,580 +31.4%
28 Direct Insurance (except Life, Health, and Medical) Carriers $102,650 $132,240 +$29,590 +28.8%
29 Plastics Product Manufacturing $77,730 $100,120 +$22,390 +28.8%
30 Motor Vehicle Manufacturing $81,220 $104,460 +$23,240 +28.6%
31 Utilities $93,380 $118,630 +$25,250 +27.0%
32 Nuclear Electric Power Generation $111,760 $141,970 +$30,210 +27.0%
33 Solar Electric Power Generation $107,280 $136,230 +$28,950 +27.0%
34 Inland Water Transportation $110,110 $139,210 +$29,100 +26.4%
35 Household Appliance Manufacturing $82,190 $103,870 +$21,680 +26.4%
36 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $99,180 $125,120 +$25,940 +26.2%
37 Building Finishing Contractors $56,360 $71,050 +$14,690 +26.1%
38 Other Heavy and Civil Engineering Construction $80,240 $100,920 +$20,680 +25.8%
39 Nonferrous Metal (except Aluminum) Production and Processing $84,260 $105,900 +$21,640 +25.7%
40 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $99,020 $124,210 +$25,190 +25.4%
41 Insurance Carriers $105,700 $132,480 +$26,780 +25.3%
42 Accommodation $72,710 $90,910 +$18,200 +25.0%
43 Traveler Accommodation $72,710 $90,910 +$18,200 +25.0%
44 Insurance Carriers and Related Activities $103,210 $128,970 +$25,760 +25.0%
45 Plastics and Rubber Products Manufacturing $77,340 $96,530 +$19,190 +24.8%
46 Mining (except Oil and Gas) $93,220 $116,080 +$22,860 +24.5%
47 Primary Metal Manufacturing $77,700 $95,900 +$18,200 +23.4%
48 Computer and Electronic Product Manufacturing $102,760 $126,740 +$23,980 +23.3%
49 Heavy and Civil Engineering Construction $76,640 $94,510 +$17,870 +23.3%
50 Management of Companies and Enterprises $100,220 $122,930 +$22,710 +22.7%
51 Utility System Construction $77,080 $94,490 +$17,410 +22.6%
52 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $82,770 $101,350 +$18,580 +22.4%
53 Electrical Contractors and Other Wiring Installation Contractors $72,060 $87,730 +$15,670 +21.7%
54 Direct Health and Medical Insurance Carriers $109,940 $133,550 +$23,610 +21.5%
55 Electrical Equipment, Appliance, and Component Manufacturing $84,630 $102,760 +$18,130 +21.4%
56 Machinery Manufacturing $85,890 $104,030 +$18,140 +21.1%
57 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $101,110 $122,370 +$21,260 +21.0%
58 Semiconductor and Other Electronic Component Manufacturing $107,510 $129,790 +$22,280 +20.7%
59 Furniture and Related Product Manufacturing $58,840 $71,030 +$12,190 +20.7%
60 Foundries $73,450 $88,540 +$15,090 +20.5%
61 Coating, Engraving, Heat Treating, and Allied Activities $67,060 $80,820 +$13,760 +20.5%
62 Remediation and Other Waste Management Services $93,520 $112,480 +$18,960 +20.3%
63 Other Professional, Scientific, and Technical Services $102,560 $123,050 +$20,490 +20.0%
64 Engine, Turbine, and Power Transmission Equipment Manufacturing $91,470 $109,590 +$18,120 +19.8%
65 Medical Equipment and Supplies Manufacturing $88,080 $105,420 +$17,340 +19.7%
66 Miscellaneous Manufacturing $84,150 $100,400 +$16,250 +19.3%
67 Other Wood Product Manufacturing $57,320 $68,380 +$11,060 +19.3%
68 Natural Gas Distribution $106,440 $126,930 +$20,490 +19.3%
69 Furniture and Related Product Manufacturing (3371 and 3372 only) $59,970 $71,030 +$11,060 +18.4%
70 Architectural, Engineering, and Related Services $86,400 $102,100 +$15,700 +18.2%
71 Computer Systems Design and Related Services $106,360 $125,660 +$19,300 +18.1%
72 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $83,120 $98,180 +$15,060 +18.1%
73 Management, Scientific, and Technical Consulting Services $88,360 $103,980 +$15,620 +17.7%
74 Scientific Research and Development Services $114,850 $134,980 +$20,130 +17.5%
75 Research and Development in the Physical, Engineering, and Life Sciences $114,790 $134,820 +$20,030 +17.4%
76 Hospitals $89,300 $104,620 +$15,320 +17.2%
77 Professional, Scientific, and Technical Services $96,220 $112,040 +$15,820 +16.4%
78 Machine Shops $80,870 $93,690 +$12,820 +15.9%
79 Building Equipment Contractors $75,880 $87,730 +$11,850 +15.6%
80 Waste Management and Remediation Services $94,370 $108,410 +$14,040 +14.9%
81 Water Transportation $109,200 $125,410 +$16,210 +14.8%
82 Transportation Equipment Manufacturing $95,210 $109,300 +$14,090 +14.8%
83 Food Manufacturing $90,000 $102,960 +$12,960 +14.4%
84 Steel Product Manufacturing from Purchased Steel $89,130 $101,660 +$12,530 +14.1%
85 Other Electrical Equipment and Component Manufacturing $91,250 $104,060 +$12,810 +14.0%
86 Commercial and Service Industry Machinery Manufacturing $93,330 $106,350 +$13,020 +14.0%
87 Professional and Commercial Equipment and Supplies Merchant Wholesalers $97,220 $110,760 +$13,540 +13.9%
88 Motor Vehicle Body and Trailer Manufacturing $66,200 $75,360 +$9,160 +13.8%
89 Oil and Gas Extraction $123,280 $140,200 +$16,920 +13.7%
90 Dairy Product Manufacturing $104,870 $118,950 +$14,080 +13.4%
91 Power and Communication Line and Related Structures Construction $83,390 $94,500 +$11,110 +13.3%
92 Fabricated Metal Product Manufacturing $79,480 $89,680 +$10,200 +12.8%
93 Electric Lighting Equipment Manufacturing $84,810 $95,540 +$10,730 +12.7%
94 Colleges, Universities, and Professional Schools $87,570 $98,210 +$10,640 +12.2%
95 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $84,520 $94,500 +$9,980 +11.8%
96 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $91,040 $101,620 +$10,580 +11.6%
97 Chemical Manufacturing $97,720 $108,730 +$11,010 +11.3%
98 Merchant Wholesalers, Durable Goods $92,970 $103,240 +$10,270 +11.0%
99 Paper Manufacturing $96,190 $106,790 +$10,600 +11.0%
100 Specialty Trade Contractors $73,330 $81,360 +$8,030 +11.0%
101 Aerospace Product and Parts Manufacturing $102,130 $113,060 +$10,930 +10.7%
102 Engineering Services $92,050 $101,730 +$9,680 +10.5%
103 Employment Services $89,770 $99,060 +$9,290 +10.3%
104 Merchant Wholesalers, Nondurable Goods $104,250 $114,350 +$10,100 +9.7%
105 Technical and Trade Schools $103,890 $113,610 +$9,720 +9.4%
106 Other Miscellaneous Manufacturing $75,050 $82,020 +$6,970 +9.3%
107 Beverage and Tobacco Product Manufacturing $92,430 $100,570 +$8,140 +8.8%
108 Fabricated Metal Product Manufacturing (3323 and 3324 only) $74,890 $80,530 +$5,640 +7.5%
109 Machinery, Equipment, and Supplies Merchant Wholesalers $89,290 $95,800 +$6,510 +7.3%
110 Computer and Peripheral Equipment Manufacturing $106,290 $114,010 +$7,720 +7.3%
111 Pharmaceutical and Medicine Manufacturing $95,210 $101,930 +$6,720 +7.1%
112 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $107,360 $114,350 +$6,990 +6.5%
113 Educational Services $88,690 $94,330 +$5,640 +6.4%
114 Plumbing, Heating, and Air-Conditioning Contractors $76,950 $81,690 +$4,740 +6.2%
115 Beverage Manufacturing $94,670 $100,170 +$5,500 +5.8%
116 Rubber Product Manufacturing $76,570 $80,810 +$4,240 +5.5%
117 Motor Vehicle Parts Manufacturing $85,410 $90,040 +$4,630 +5.4%
118 Communications Equipment Manufacturing $110,150 $115,420 +$5,270 +4.8%
119 Administrative and Support Services $90,680 $94,310 +$3,630 +4.0%
120 General Medical and Surgical Hospitals $89,790 $92,210 +$2,420 +2.7%
121 Printing and Related Support Activities $81,450 $83,410 +$1,960 +2.4%
122 Petroleum and Coal Products Manufacturing $108,800 $110,420 +$1,620 +1.5%
123 Foundation, Structure, and Building Exterior Contractors $77,300 $78,000 +$700 +0.9%
124 Religious, Grantmaking, Civic, Professional, and Similar Organizations $87,330 $87,960 +$630 +0.7%

31 Industries with Salary Decline

Rank Industry 2019 Salary 2024 Salary $ Decrease % Decline
1 Iron and Steel Mills and Ferroalloy Manufacturing $85,000 $49,910 -$35,090 -41.3%
2 Facilities Support Services $98,090 $73,410 -$24,680 -25.2%
3 Support Activities for Air Transportation $94,110 $74,550 -$19,560 -20.8%
4 Support Activities for Mining $105,290 $85,030 -$20,260 -19.2%
5 Nonresidential Building Construction $76,170 $61,810 -$14,360 -18.9%
6 Office Administrative Services $106,190 $86,540 -$19,650 -18.5%
7 Support Activities for Transportation $94,200 $76,910 -$17,290 -18.4%
8 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $91,470 $75,340 -$16,130 -17.6%
9 Electronic and Precision Equipment Repair and Maintenance $95,930 $79,790 -$16,140 -16.8%
10 Investigation and Security Services $80,040 $67,820 -$12,220 -15.3%
11 Real Estate $93,870 $79,870 -$14,000 -14.9%
12 Security Systems Services $79,610 $67,820 -$11,790 -14.8%
13 Pipeline Transportation of Natural Gas $103,220 $88,780 -$14,440 -14.0%
14 Pipeline Transportation $102,510 $88,780 -$13,730 -13.4%
15 Motion Picture and Sound Recording Industries $120,630 $105,890 -$14,740 -12.2%
16 Textile Mills $81,560 $71,680 -$9,880 -12.1%
17 Other Food Manufacturing $109,330 $97,760 -$11,570 -10.6%
18 Turned Product and Screw, Nut, and Bolt Manufacturing $110,140 $100,660 -$9,480 -8.6%
19 Audio and Video Equipment Manufacturing $120,350 $110,000 -$10,350 -8.6%
20 Motion Picture and Video Industries $120,630 $111,460 -$9,170 -7.6%
21 Construction of Buildings $72,390 $67,380 -$5,010 -6.9%
22 Specialized Design Services $98,230 $92,000 -$6,230 -6.3%
23 Converted Paper Product Manufacturing $99,040 $93,290 -$5,750 -5.8%
24 Repair and Maintenance $95,370 $90,200 -$5,170 -5.4%
25 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $96,330 $91,790 -$4,540 -4.7%
26 Other Specialty Trade Contractors $82,550 $78,880 -$3,670 -4.4%
27 Temporary Help Services $91,890 $88,000 -$3,890 -4.2%
28 Other Transportation Equipment Manufacturing $85,160 $81,960 -$3,200 -3.8%
29 Other Textile Product Mills $74,570 $71,990 -$2,580 -3.5%
30 Textile Product Mills $74,570 $71,990 -$2,580 -3.5%
31 Chemical Manufacturing (3255 and 3256 only) $87,890 $86,060 -$1,830 -2.1%

About This Data

Salary growth is calculated by comparing the median annual wage for Engineers, All Other in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.