Best States for Engineers, All Other Salaries
$117,750
National Median Salary
53
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | District of Columbia | $167,270 | +42.1% | — | 2,640 |
| 2 | Alabama | $146,480 | +24.4% | — | 3,370 |
| 3 | New Mexico | $142,520 | +21.0% | — | 1,720 |
| 4 | Virginia | $142,110 | +20.7% | — | 5,980 |
| 5 | Wyoming | $139,010 | +18.1% | — | 190 |
| 6 | Maryland | $135,990 | +15.5% | — | 6,670 |
| 7 | Alaska | $132,410 | +12.5% | — | 280 |
| 8 | Massachusetts | $132,020 | +12.1% | — | 2,930 |
| 9 | New Jersey | $131,960 | +12.1% | — | 3,910 |
| 10 | Rhode Island | $131,830 | +12.0% | — | 390 |
See All 53 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year