Best Paying Industries for Engineers, All Other
$117,750
National Median Salary
192
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Web Search Portals, Libraries, Archives, and Other Information Services | $221,370 | +88.0% | 450 |
| 2 | Software Publishers | $168,140 | +42.8% | 480 |
| 3 | Publishing Industries | $168,140 | +42.8% | 490 |
| 4 | Other Electric Power Generation | $154,910 | +31.6% | — |
| 5 | Medical and Diagnostic Laboratories | $149,350 | +26.8% | 60 |
| 6 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $149,010 | +26.5% | — |
| 7 | Federal Executive Branch (OEWS Designation) | $144,140 | +22.4% | 35,360 |
| 8 | Sawmills and Wood Preservation | $143,900 | +22.2% | 80 |
| 9 | Nuclear Electric Power Generation | $141,970 | +20.6% | 190 |
| 10 | Oil and Gas Extraction | $140,200 | +19.1% | 550 |
See All 192 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year