Engineering Teachers, Postsecondary in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $108,220 | $106,120 | +2.0% vs US |
| State Rank | #15 of 50 states | Top 20 state | |
| Employment | 3,070 jobs | 39,910 jobs | 7.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $57,540 | — |
| 25th Percentile | $81,650 | — |
| Median | $108,220 | — |
| 75th Percentile | $136,400 | — |
| 90th Percentile | $190,470 | — |
