Engineering Teachers, Postsecondary in Maine
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Maine | National | Insight |
|---|---|---|---|
| Median Salary | $102,470 | $106,120 | -3.4% vs US |
| State Rank | #39 of 50 states | ||
| Employment | 180 jobs | 39,910 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Maine
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $62,410 | — |
| 25th Percentile | $73,760 | — |
| Median | $102,470 | — |
| 75th Percentile | $131,140 | — |
| 90th Percentile | $169,180 | — |
