Engineering Teachers, Postsecondary in Indiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Indiana | National | Insight |
|---|---|---|---|
| Median Salary | $103,470 | $106,120 | -2.5% vs US |
| State Rank | #30 of 50 states | ||
| Employment | 1,350 jobs | 39,910 jobs | 3.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Indiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $62,320 | — |
| 25th Percentile | $81,520 | — |
| Median | $103,470 | — |
| 75th Percentile | $138,740 | — |
| 90th Percentile | $213,310 | — |
