Engineering Teachers, Postsecondary in Georgia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Georgia | National | Insight |
|---|---|---|---|
| Median Salary | $126,340 | $106,120 | +19.1% vs US |
| State Rank | #6 of 50 states | Top 10 state | |
| Employment | 690 jobs | 39,910 jobs | 1.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Georgia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $100,800 | — |
| 25th Percentile | $125,530 | — |
| Median | $126,340 | — |
| 75th Percentile | $159,360 | — |
| 90th Percentile | $208,630 | — |
