Engineering Teachers, Postsecondary in Florida
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Florida | National | Insight |
|---|---|---|---|
| Median Salary | $56,580 | $106,120 | -46.7% vs US |
| State Rank | #50 of 50 states | ||
| Employment | 820 jobs | 39,910 jobs | 2.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Florida
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $50,700 | — |
| 25th Percentile | $53,590 | — |
| Median | $56,580 | — |
| 75th Percentile | $104,910 | — |
| 90th Percentile | $171,330 | — |
