Engineering Teachers, Postsecondary in Delaware
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Delaware | National | Insight |
|---|---|---|---|
| Median Salary | $104,830 | $106,120 | -1.2% vs US |
| State Rank | #23 of 50 states | ||
| Employment | 230 jobs | 39,910 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Delaware
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $49,600 | — |
| 25th Percentile | $78,940 | — |
| Median | $104,830 | — |
| 75th Percentile | $128,520 | — |
| 90th Percentile | $136,100 | — |
