Engineering Teachers, Postsecondary in Alaska
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alaska | National | Insight |
|---|---|---|---|
| Median Salary | $106,150 | $106,120 | +0.0% vs US |
| State Rank | #18 of 50 states | Top 20 state | |
| Employment | 80 jobs | 39,910 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alaska
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $68,340 | — |
| 25th Percentile | $105,080 | — |
| Median | $106,150 | — |
| 75th Percentile | $135,810 | — |
| 90th Percentile | $172,000 | — |
