Emergency Medicine Physicians in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | — | ≥$239,200 | — |
| State Rank | — | ||
| Employment | 390 jobs | 33,680 jobs | 1.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $162,360 | $78.06 |
| 25th Percentile | — | — |
| Median | — | — |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
