Emergency Medicine Physicians in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $158,100 | ≥$239,200 | — |
| State Rank | #4 of 6 states | Top 10 state | |
| Employment | — | 33,680 jobs | |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $125,490 | $60.33 |
| 25th Percentile | $133,350 | $64.11 |
| Median | $158,100 | $76.01 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
