Emergency Medicine Physicians in Alaska
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alaska | National | Insight |
|---|---|---|---|
| Median Salary | $168,040 | ≥$239,200 | — |
| State Rank | #3 of 6 states | Top 10 state | |
| Employment | 170 jobs | 33,680 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alaska
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $113,340 | $54.49 |
| 25th Percentile | $115,370 | $55.46 |
| Median | $168,040 | $80.79 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
