Electricians in Michigan
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Michigan | National | Insight |
|---|---|---|---|
| Median Salary | $72,680 | $62,350 | +16.6% vs US |
| State Rank | #15 of 54 states | Top 20 state | |
| Employment | 24,670 jobs | 742,580 jobs | 3.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Michigan
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,090 | $18.79 |
| 25th Percentile | $48,890 | $23.51 |
| Median | $72,680 | $34.94 |
| 75th Percentile | $86,750 | $41.71 |
| 90th Percentile | $101,400 | $48.75 |
