Where Electrical Power-Line Installers and Repairers Pays Above the National Average
$92,560
National Median Salary
30
States Pay Above Average
12
Industries Pay Above Average
States Where Electrical Power-Line Installers and Repairers Earns a Premium
These 30 states pay Electrical Power-Line Installers and Repairerss above the national median of $92,560.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Washington | $125,710 | +35.8% | 2,560 |
| 2 | Oregon | $123,180 | +33.1% | 1,300 |
| 3 | California | $122,520 | +32.4% | 11,070 |
| 4 | Connecticut | $120,340 | +30.0% | 880 |
| 5 | Nevada | $120,260 | +29.9% | 880 |
| 6 | Idaho | $120,240 | +29.9% | 800 |
| 7 | New York | $117,500 | +26.9% | 5,270 |
| 8 | New Jersey | $116,280 | +25.6% | 1,270 |
| 9 | New Hampshire | $115,430 | +24.7% | 400 |
| 10 | Vermont | $108,160 | +16.9% | 280 |
| 11 | Colorado | $108,040 | +16.7% | 2,120 |
| 12 | Hawaii | $107,810 | +16.5% | 440 |
| 13 | Rhode Island | $107,770 | +16.4% | 210 |
| 14 | Montana | $107,540 | +16.2% | 650 |
| 15 | Alaska | $107,330 | +16.0% | 370 |
| 16 | Massachusetts | $106,610 | +15.2% | 2,520 |
| 17 | Illinois | $105,970 | +14.5% | 3,670 |
| 18 | Minnesota | $104,800 | +13.2% | 1,670 |
| 19 | Wisconsin | $104,420 | +12.8% | 2,540 |
| 20 | Pennsylvania | $103,750 | +12.1% | 3,910 |
| 21 | Michigan | $103,310 | +11.6% | 3,580 |
| 22 | Kansas | $102,400 | +10.6% | 1,500 |
| 23 | Arizona | $101,980 | +10.2% | 1,520 |
| 24 | Indiana | $100,260 | +8.3% | 2,440 |
| 25 | Wyoming | $98,490 | +6.4% | 500 |
| 26 | North Dakota | $97,460 | +5.3% | 670 |
| 27 | District of Columbia | $96,240 | +4.0% | 200 |
| 28 | Iowa | $95,850 | +3.6% | 1,440 |
| 29 | Missouri | $93,580 | +1.1% | 3,590 |
| 30 | Maryland | $93,170 | +0.7% | 1,660 |
Industries Where Electrical Power-Line Installers and Repairers Earns a Premium
These 12 industries pay Electrical Power-Line Installers and Repairerss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Natural Gas Distribution | $133,480 | +44.2% | 2,810 |
| 2 | Hydroelectric Power Generation | $116,540 | +25.9% | 640 |
| 3 | Repair and Maintenance | $109,700 | +18.5% | 290 |
| 4 | Fossil Fuel Electric Power Generation | $107,160 | +15.8% | 6,440 |
| 5 | Nuclear Electric Power Generation | $105,400 | +13.9% | 310 |
| 6 | Federal Executive Branch (OEWS Designation) | $104,540 | +12.9% | 1,870 |
| 7 | Utilities | $102,050 | +10.3% | 60,620 |
| 8 | Electric Power Generation, Transmission and Distribution | $101,500 | +9.7% | 57,790 |
| 9 | Facilities Support Services | $101,480 | +9.6% | 100 |
| 10 | Merchant Wholesalers, Durable Goods | $96,320 | +4.1% | — |
| 11 | Management of Companies and Enterprises | $96,150 | +3.9% | 510 |
| 12 | Management of Companies and Enterprises | $96,150 | +3.9% | 510 |
