Electrical Engineers in New Hampshire
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Hampshire | National | Insight |
|---|---|---|---|
| Median Salary | $131,790 | $111,910 | +17.8% vs US |
| State Rank | #4 of 53 states | Top 10 state | |
| Employment | 1,420 jobs | 188,790 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Hampshire
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $86,460 | $41.57 |
| 25th Percentile | $101,710 | $48.90 |
| Median | $131,790 | $63.36 |
| 75th Percentile | $168,010 | $80.77 |
| 90th Percentile | $197,100 | $94.76 |
