Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers in Wisconsin
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Wisconsin | National | Insight |
|---|---|---|---|
| Median Salary | $45,470 | $44,040 | +3.2% vs US |
| State Rank | #12 of 49 states | Top 20 state | |
| Employment | 10,310 jobs | 261,140 jobs | 3.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Wisconsin
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,060 | $16.86 |
| 25th Percentile | $39,100 | $18.80 |
| Median | $45,470 | $21.86 |
| 75th Percentile | $49,210 | $23.66 |
| 90th Percentile | $58,400 | $28.08 |
