Electrical and Electronics Repairers, Powerhouse, Substation, and Relay in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $108,750 | $100,940 | +7.7% vs US |
| State Rank | #15 of 49 states | Top 20 state | |
| Employment | 650 jobs | 23,040 jobs | 2.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $80,240 | $38.58 |
| 25th Percentile | $91,310 | $43.90 |
| Median | $108,750 | $52.28 |
| 75th Percentile | $118,380 | $56.91 |
| 90th Percentile | $120,560 | $57.96 |
