Where Electrical and Electronics Repairers, Powerhouse, Substation, and Relay Pays Above the National Average
$100,940
National Median Salary
26
States Pay Above Average
11
Industries Pay Above Average
States Where Electrical and Electronics Repairers, Powerhouse, Substation, and Relay Earns a Premium
These 26 states pay Electrical and Electronics Repairers, Powerhouse, Substation, and Relays above the national median of $100,940.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Oregon | $126,460 | +25.3% | 130 |
| 2 | Idaho | $122,570 | +21.4% | 70 |
| 3 | Hawaii | $121,000 | +19.9% | 110 |
| 4 | Colorado | $120,320 | +19.2% | 260 |
| 5 | Massachusetts | $119,720 | +18.6% | 360 |
| 6 | Arizona | $118,470 | +17.4% | 270 |
| 7 | California | $117,850 | +16.8% | 1,880 |
| 8 | Alaska | $117,640 | +16.5% | 80 |
| 9 | Wisconsin | $116,250 | +15.2% | 170 |
| 10 | North Dakota | $116,010 | +14.9% | 60 |
| 11 | Minnesota | $115,260 | +14.2% | 100 |
| 12 | Rhode Island | $114,480 | +13.4% | 120 |
| 13 | South Dakota | $111,680 | +10.6% | 50 |
| 14 | Washington | $109,210 | +8.2% | 520 |
| 15 | New Jersey | $108,750 | +7.7% | 650 |
| 16 | Michigan | $108,450 | +7.4% | 890 |
| 17 | Montana | $107,490 | +6.5% | 160 |
| 18 | Illinois | $107,210 | +6.2% | 800 |
| 19 | Kansas | $105,790 | +4.8% | 170 |
| 20 | Georgia | $104,950 | +4.0% | 660 |
| 21 | Connecticut | $104,920 | +3.9% | 230 |
| 22 | Nebraska | $104,730 | +3.8% | 90 |
| 23 | Utah | $104,730 | +3.8% | 80 |
| 24 | Arkansas | $103,190 | +2.2% | 210 |
| 25 | Indiana | $102,160 | +1.2% | 300 |
| 26 | Ohio | $101,020 | +0.1% | 1,210 |
Industries Where Electrical and Electronics Repairers, Powerhouse, Substation, and Relay Earns a Premium
These 11 industries pay Electrical and Electronics Repairers, Powerhouse, Substation, and Relays above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Wind Electric Power Generation | $126,460 | +25.3% | 70 |
| 2 | Pipeline Transportation | $107,020 | +6.0% | 70 |
| 3 | Pipeline Transportation of Natural Gas | $107,020 | +6.0% | 70 |
| 4 | Nuclear Electric Power Generation | $105,490 | +4.5% | 1,720 |
| 5 | Electric Power Generation, Transmission and Distribution | $104,370 | +3.4% | 14,560 |
| 6 | Air Transportation | $104,150 | +3.2% | 190 |
| 7 | Scheduled Air Transportation | $104,150 | +3.2% | 190 |
| 8 | Utilities | $104,080 | +3.1% | 15,140 |
| 9 | Fossil Fuel Electric Power Generation | $103,020 | +2.1% | 3,330 |
| 10 | Hydroelectric Power Generation | $102,850 | +1.9% | 180 |
| 11 | Engineering Services | $101,770 | +0.8% | 270 |
